Returns a summary of the priors used in the model.
Arguments
- model
A Bayesian model.
- ...
Currently not used.
- effects
Should results for fixed effects, random effects or both be returned? Only applies to mixed models. May be abbreviated.
- component
Should results for all parameters, parameters for the conditional model or the zero-inflated part of the model be returned? May be abbreviated. Only applies to brms-models.
- parameters
Regular expression pattern that describes the parameters that should be returned. Meta-parameters (like
lp__
orprior_
) are filtered by default, so only parameters that typically appear in thesummary()
are returned. Useparameters
to select specific parameters for the output.
Examples
# \dontrun{
library(bayestestR)
# rstanarm models
# -----------------------------------------------
if (require("rstanarm")) {
model <- rstanarm::stan_glm(mpg ~ wt + cyl, data = mtcars)
describe_prior(model)
}
#>
#> SAMPLING FOR MODEL 'continuous' NOW (CHAIN 1).
#> Chain 1:
#> Chain 1: Gradient evaluation took 2.5e-05 seconds
#> Chain 1: 1000 transitions using 10 leapfrog steps per transition would take 0.25 seconds.
#> Chain 1: Adjust your expectations accordingly!
#> Chain 1:
#> Chain 1:
#> Chain 1: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 1: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 1: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 1: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 1: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 1: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 1: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 1: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 1: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 1: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 1: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 1: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 1:
#> Chain 1: Elapsed Time: 0.054719 seconds (Warm-up)
#> Chain 1: 0.054501 seconds (Sampling)
#> Chain 1: 0.10922 seconds (Total)
#> Chain 1:
#>
#> SAMPLING FOR MODEL 'continuous' NOW (CHAIN 2).
#> Chain 2:
#> Chain 2: Gradient evaluation took 1.8e-05 seconds
#> Chain 2: 1000 transitions using 10 leapfrog steps per transition would take 0.18 seconds.
#> Chain 2: Adjust your expectations accordingly!
#> Chain 2:
#> Chain 2:
#> Chain 2: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 2: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 2: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 2: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 2: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 2: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 2: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 2: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 2: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 2: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 2: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 2: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 2:
#> Chain 2: Elapsed Time: 0.052132 seconds (Warm-up)
#> Chain 2: 0.054927 seconds (Sampling)
#> Chain 2: 0.107059 seconds (Total)
#> Chain 2:
#>
#> SAMPLING FOR MODEL 'continuous' NOW (CHAIN 3).
#> Chain 3:
#> Chain 3: Gradient evaluation took 1.7e-05 seconds
#> Chain 3: 1000 transitions using 10 leapfrog steps per transition would take 0.17 seconds.
#> Chain 3: Adjust your expectations accordingly!
#> Chain 3:
#> Chain 3:
#> Chain 3: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 3: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 3: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 3: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 3: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 3: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 3: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 3: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 3: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 3: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 3: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 3: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 3:
#> Chain 3: Elapsed Time: 0.055011 seconds (Warm-up)
#> Chain 3: 0.05609 seconds (Sampling)
#> Chain 3: 0.111101 seconds (Total)
#> Chain 3:
#>
#> SAMPLING FOR MODEL 'continuous' NOW (CHAIN 4).
#> Chain 4:
#> Chain 4: Gradient evaluation took 1.5e-05 seconds
#> Chain 4: 1000 transitions using 10 leapfrog steps per transition would take 0.15 seconds.
#> Chain 4: Adjust your expectations accordingly!
#> Chain 4:
#> Chain 4:
#> Chain 4: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 4: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 4: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 4: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 4: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 4: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 4: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 4: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 4: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 4: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 4: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 4: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 4:
#> Chain 4: Elapsed Time: 0.063194 seconds (Warm-up)
#> Chain 4: 0.050227 seconds (Sampling)
#> Chain 4: 0.113421 seconds (Total)
#> Chain 4:
#> Parameter Prior_Distribution Prior_Location Prior_Scale
#> 1 (Intercept) normal 20.09062 15.067370
#> 2 wt normal 0.00000 15.399106
#> 3 cyl normal 0.00000 8.436748
# brms models
# -----------------------------------------------
if (require("brms")) {
model <- brms::brm(mpg ~ wt + cyl, data = mtcars)
describe_prior(model)
}
#> Compiling Stan program...
#> Start sampling
#>
#> SAMPLING FOR MODEL '2d19b3a372313df641edf05db5e9f303' NOW (CHAIN 1).
#> Chain 1:
#> Chain 1: Gradient evaluation took 1.6e-05 seconds
#> Chain 1: 1000 transitions using 10 leapfrog steps per transition would take 0.16 seconds.
#> Chain 1: Adjust your expectations accordingly!
#> Chain 1:
#> Chain 1:
#> Chain 1: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 1: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 1: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 1: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 1: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 1: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 1: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 1: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 1: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 1: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 1: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 1: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 1:
#> Chain 1: Elapsed Time: 0.026755 seconds (Warm-up)
#> Chain 1: 0.025663 seconds (Sampling)
#> Chain 1: 0.052418 seconds (Total)
#> Chain 1:
#>
#> SAMPLING FOR MODEL '2d19b3a372313df641edf05db5e9f303' NOW (CHAIN 2).
#> Chain 2:
#> Chain 2: Gradient evaluation took 1e-05 seconds
#> Chain 2: 1000 transitions using 10 leapfrog steps per transition would take 0.1 seconds.
#> Chain 2: Adjust your expectations accordingly!
#> Chain 2:
#> Chain 2:
#> Chain 2: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 2: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 2: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 2: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 2: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 2: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 2: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 2: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 2: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 2: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 2: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 2: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 2:
#> Chain 2: Elapsed Time: 0.025049 seconds (Warm-up)
#> Chain 2: 0.024996 seconds (Sampling)
#> Chain 2: 0.050045 seconds (Total)
#> Chain 2:
#>
#> SAMPLING FOR MODEL '2d19b3a372313df641edf05db5e9f303' NOW (CHAIN 3).
#> Chain 3:
#> Chain 3: Gradient evaluation took 9e-06 seconds
#> Chain 3: 1000 transitions using 10 leapfrog steps per transition would take 0.09 seconds.
#> Chain 3: Adjust your expectations accordingly!
#> Chain 3:
#> Chain 3:
#> Chain 3: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 3: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 3: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 3: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 3: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 3: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 3: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 3: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 3: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 3: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 3: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 3: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 3:
#> Chain 3: Elapsed Time: 0.027579 seconds (Warm-up)
#> Chain 3: 0.026864 seconds (Sampling)
#> Chain 3: 0.054443 seconds (Total)
#> Chain 3:
#>
#> SAMPLING FOR MODEL '2d19b3a372313df641edf05db5e9f303' NOW (CHAIN 4).
#> Chain 4:
#> Chain 4: Gradient evaluation took 8e-06 seconds
#> Chain 4: 1000 transitions using 10 leapfrog steps per transition would take 0.08 seconds.
#> Chain 4: Adjust your expectations accordingly!
#> Chain 4:
#> Chain 4:
#> Chain 4: Iteration: 1 / 2000 [ 0%] (Warmup)
#> Chain 4: Iteration: 200 / 2000 [ 10%] (Warmup)
#> Chain 4: Iteration: 400 / 2000 [ 20%] (Warmup)
#> Chain 4: Iteration: 600 / 2000 [ 30%] (Warmup)
#> Chain 4: Iteration: 800 / 2000 [ 40%] (Warmup)
#> Chain 4: Iteration: 1000 / 2000 [ 50%] (Warmup)
#> Chain 4: Iteration: 1001 / 2000 [ 50%] (Sampling)
#> Chain 4: Iteration: 1200 / 2000 [ 60%] (Sampling)
#> Chain 4: Iteration: 1400 / 2000 [ 70%] (Sampling)
#> Chain 4: Iteration: 1600 / 2000 [ 80%] (Sampling)
#> Chain 4: Iteration: 1800 / 2000 [ 90%] (Sampling)
#> Chain 4: Iteration: 2000 / 2000 [100%] (Sampling)
#> Chain 4:
#> Chain 4: Elapsed Time: 0.027519 seconds (Warm-up)
#> Chain 4: 0.026521 seconds (Sampling)
#> Chain 4: 0.05404 seconds (Total)
#> Chain 4:
#> Parameter Prior_Distribution Prior_Location Prior_Scale Prior_df
#> 1 b_Intercept student_t 19.2 5.4 3
#> 2 b_wt uniform NA NA NA
#> 3 b_cyl uniform NA NA NA
#> 4 sigma student_t 0.0 5.4 3
# BayesFactor objects
# -----------------------------------------------
if (require("BayesFactor")) {
bf <- ttestBF(x = rnorm(100, 1, 1))
describe_prior(bf)
}
#> Parameter Prior_Distribution Prior_Location Prior_Scale
#> 1 Difference cauchy 0 0.7071068
# }