Skip to contents

This function reports the total number of Google Scholar citations for easystats publications through the scholar package.

Usage

easystats_citations(sort_by = "year", length = 30)

Arguments

sort_by

Name of the column that should be used for sorting. Can be "title", "journal", "year", or "cites". Use NULL for no sorting and to return data as retrieved by Google scholar.

length

Numeric, maximum length of the returned string. If not NULL, will shorten the string to a maximum length, however, it will not truncate inside words. I.e. if the string length happens to be inside a word, this word is removed from the returned string, so the returned string has a maximum length of length, but might be shorter.

Value

A data frame of four columns: title, journal, year, and cites.

Examples

# \dontrun{
easystats_citations()
#> Title                             |                    Journal | Year | Cites
#> -----------------------------------------------------------------------------
#> modelbased: An R package to...    |  Journal of Open Source... | 2025 |    88
#> Check your outliers! An...        |  Behavior Research Methods | 2024 |    33
#> Phi, Fei, Fo, Fum: Effect...      |                Mathematics | 2023 |    35
#> easystats: Framework for easy...  | CRAN: Contributed Packages | 2022 |    80
#> datawizard: An R package for...   |  Journal of Open Source... | 2022 |    41
#> performance: An R package for...  |  Journal of Open Source... | 2021 |  4699
#> see: An R package for...          |  Journal of Open Source... | 2021 |   125
#> effectsize: Estimation of...      |  Journal of open source... | 2020 |  1747
#> Methods and algorithms for...     |  Journal of Open Source... | 2020 |   681
#> Extracting, computing and...      |  Journal of Open Source... | 2020 |   476
#> The easystats collection of R...  |                     GitHub | 2020 |    13
#> bayestestR: Describing Effects... |  Journal of Open Source... | 2019 |  1427
#> Indices of Effect Existence...    |    Frontiers in Psychology | 2019 |   848
#> insight: A Unified Interface...   |  Journal of Open Source... | 2019 |   139
#> The report package for R:...      |                       CRAN | 2019 |    51
#> Total                             |                            |      | 10483
# }